1-hour TSP Monitoring Results              
                       
Station CM_WF1a, The Wah Ming House              
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
01-Dec-11 09:18 10:18 Sunny 129 285 500 Drilling 18.7 <5 LD-3B-002 N/A
01-Dec-11 10:18 11:18 Sunny 102 285 500 Drilling 18.7 <5 LD-3B-002 N/A
01-Dec-11 11:18 12:18 Sunny 96 285 500 Drilling 18.7 <5 LD-3B-002 N/A
07-Dec-11 09:02 10:02 Cloudy 54 285 500 Operating of mobile crane and grouting 22.3 <5 LD-3B-002 N/A
07-Dec-11 10:02 11:02 Cloudy 93 285 500 Operating of mobile crane and grouting 22.3 <5 LD-3B-002 N/A
07-Dec-11 11:02 12:02 Cloudy 107 285 500 Operating of mobile crane and grouting 22.3 <5 LD-3B-002 N/A
13-Dec-11 09:14 10:14 Sunny 86 285 500 Operating of mobile crane and grouting 17.1 <5 LD-3B-002 N/A
13-Dec-11 10:14 11:14 Sunny 91 285 500 Operating of mobile crane and grouting 17.1 <5 LD-3B-002 N/A
13-Dec-11 11:14 12:14 Sunny 90 285 500 Operating of mobile crane and grouting 17.1 <5 LD-3B-002 N/A
19-Dec-11 09:37 10:37 Fine 96 285 500 Operating of mobile crane  16.7 <5 LD-3B-002 N/A
19-Dec-11 10:37 11:37 Fine 83 285 500 Operating of mobile crane  16.7 <5 LD-3B-002 N/A
19-Dec-11 11:37 12:37 Fine 78 285 500 Operating of mobile crane  16.7 <5 LD-3B-002 N/A
23-Dec-11 09:12 10:12 Fine 225 285 500 Operating of mobile crane  15 <5 LD-3B-002 N/A
23-Dec-11 10:12 11:12 Fine 230 285 500 Operating of mobile crane  15 <5 LD-3B-002 N/A
23-Dec-11 11:12 12:12 Fine 277 285 500 Operating of mobile crane  15 <5 LD-3B-002 N/A
29-Dec-11 09:27 10:27 Fine 115 285 500 Operation of mobile crane and loading 17.7 <5 LD-3B-002 N/A
29-Dec-11 10:27 11:27 Fine 77 285 500 Operation of mobile crane and loading 17.7 <5 LD-3B-002 N/A
29-Dec-11 11:27 12:27 Fine 65 285 500 Operation of mobile crane and loading 17.7 <5 LD-3B-002 N/A
      Min. 54              
      Max. 277              
      Average 116